# High Tide

## Metadata

- Canonical URL: https://www.oceanlakesgetaways.com/property/e3KoEoEzP5v8JUEb75jg
- Markdown URL: https://www.oceanlakesgetaways.com/property/e3KoEoEzP5v8JUEb75jg.md
- Base URL: https://www.oceanlakesgetaways.com
- Property ID: e3KoEoEzP5v8JUEb75jg
- Managed by: Ocean Lakes Getaways

## Property

- Property type: Entire home/apt · Entire condo
- City: Myrtle Beach
- State / region: South Carolina
- Bedrooms: 1
- Beds: 3
- Bathrooms: 1
- Maximum guests: 6
- Rating: 4.9
- Review count: 23
- Timezone: America/New_York

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.oceanlakesgetaways.com/property/e3KoEoEzP5v8JUEb75jg).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:30:05.040981Z
- Expires at: 2026-09-30T21:30:05.040981Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-09-29 | unavailable | 143.0 | 2 | no |
| 2026-09-30 | unavailable | 163.0 | 2 | no |
| 2026-10-01 | unavailable | 100.0 | 2 | no |
| 2026-10-02 | unavailable | 118.0 | 3 | no |
| 2026-10-03 | unavailable | 120.0 | 3 | no |
| 2026-10-04 | unavailable | 111.0 | 2 | no |
| 2026-10-05 | unavailable | 112.0 | 2 | no |
| 2026-10-06 to 2026-10-08 | unavailable | 99.0 | 2 | no |
| 2026-10-09 | unavailable | 99.0 | 3 | no |
| 2026-10-10 | unavailable | 138.0 | 3 | no |
| 2026-10-11 | unavailable | 128.0 | 2 | no |
| 2026-10-12 to 2026-10-13 | unavailable | 119.0 | 2 | no |
| 2026-10-14 | unavailable | 120.0 | 2 | no |
| 2026-10-15 | unavailable | 110.0 | 2 | no |
| 2026-10-16 | unavailable | 126.0 | 3 | no |
| 2026-10-17 | available | 116.0 | 2 | no |
| 2026-10-18 to 2026-10-20 | available | 100.0 | 2 | no |
| 2026-10-21 | unavailable | 91.0 | 2 | no |
| 2026-10-22 | unavailable | 103.0 | 2 | no |
| 2026-10-23 | unavailable | 116.0 | 3 | no |
| 2026-10-24 | unavailable | 110.0 | 3 | no |
| 2026-10-25 to 2026-10-29 | available | 89.0 | 2 | no |
| 2026-10-30 to 2026-10-31 | available | 116.0 | 3 | no |
| 2026-11-01 to 2026-11-03 | available | 89.0 | 2 | no |
| 2026-11-04 | unavailable | 89.0 | 2 | no |
| 2026-11-05 | unavailable | 97.0 | 2 | no |
| 2026-11-06 | unavailable | 118.0 | 2 | no |
| 2026-11-07 | unavailable | 113.0 | 2 | no |
| 2026-11-08 to 2026-11-12 | available | 98.0 | 2 | no |
| 2026-11-13 | available | 110.0 | 2 | no |
| 2026-11-14 | unavailable | 109.0 | 2 | no |
| 2026-11-15 | unavailable | 90.0 | 2 | no |
| 2026-11-16 | unavailable | 89.0 | 2 | no |
| 2026-11-17 | unavailable | 90.0 | 2 | no |
| 2026-11-18 | unavailable | 89.0 | 2 | no |
| 2026-11-19 | unavailable | 91.0 | 2 | no |
| 2026-11-20 to 2026-11-21 | available | 104.0 | 2 | no |
| 2026-11-22 | available | 193.0 | 2 | no |
| 2026-11-23 to 2026-11-26 | available | 193.0 | 5 | no |
| 2026-11-27 to 2026-11-28 | available | 249.0 | 5 | no |
| 2026-11-29 to 2026-11-30 | available | 89.0 | 5 | no |
| 2026-12-01 to 2026-12-03 | available | 89.0 | 2 | no |
| 2026-12-04 to 2026-12-05 | available | 89.0 | 3 | no |
| 2026-12-06 to 2026-12-10 | available | 89.0 | 2 | no |
| 2026-12-11 to 2026-12-12 | available | 89.0 | 3 | no |
| 2026-12-13 to 2026-12-17 | available | 89.0 | 2 | no |
| 2026-12-18 to 2026-12-19 | available | 89.0 | 3 | no |
| 2026-12-20 to 2026-12-24 | available | 124.0 | 5 | no |
| 2026-12-25 to 2026-12-26 | available | 134.0 | 5 | no |
| 2026-12-27 | unavailable | 138.0 | 5 | no |
| 2026-12-28 | unavailable | 140.0 | 5 | no |
| 2026-12-29 | unavailable | 156.0 | 5 | no |
| 2026-12-30 to 2026-12-31 | unavailable | 182.0 | 5 | no |
| 2027-01-01 to 2027-01-02 | available | 269.0 | 3 | no |
| 2027-01-03 to 2027-01-07 | available | 120.0 | 2 | no |
| 2027-01-08 to 2027-01-09 | available | 112.0 | 2 | no |
| 2027-01-10 to 2027-01-14 | available | 93.0 | 2 | no |
| 2027-01-15 to 2027-01-16 | available | 123.0 | 2 | no |
| 2027-01-17 to 2027-01-21 | available | 98.0 | 2 | no |
| 2027-01-22 to 2027-01-23 | available | 113.0 | 2 | no |
| 2027-01-24 to 2027-01-28 | available | 98.0 | 2 | no |
| 2027-01-29 to 2027-01-30 | available | 113.0 | 2 | no |
| 2027-01-31 to 2027-02-04 | available | 112.0 | 2 | no |
| 2027-02-05 to 2027-02-06 | available | 132.0 | 2 | no |
| 2027-02-07 to 2027-02-11 | available | 120.0 | 2 | no |
| 2027-02-12 to 2027-02-13 | available | 181.0 | 2 | no |
| 2027-02-14 to 2027-02-18 | available | 141.0 | 2 | no |
| 2027-02-19 to 2027-02-20 | available | 143.0 | 2 | no |
| 2027-02-21 to 2027-02-25 | available | 124.0 | 2 | no |
| 2027-02-26 to 2027-02-27 | available | 144.0 | 2 | no |
| 2027-02-28 to 2027-03-04 | available | 126.0 | 2 | no |
| 2027-03-05 to 2027-03-06 | available | 158.0 | 3 | no |
| 2027-03-07 to 2027-03-11 | available | 132.0 | 2 | no |
| 2027-03-12 to 2027-03-13 | available | 174.0 | 3 | no |
| 2027-03-14 to 2027-03-18 | available | 178.0 | 2 | no |
| 2027-03-19 to 2027-03-20 | available | 218.0 | 3 | no |
| 2027-03-21 to 2027-03-25 | available | 211.0 | 2 | no |
| 2027-03-26 to 2027-03-27 | available | 293.0 | 3 | no |
| 2027-03-28 | available | 231.0 | 2 | no |
| 2027-03-29 | available | 267.0 | 2 | no |
| 2027-03-30 to 2027-03-31 | available | 276.0 | 2 | no |
| 2027-04-01 | available | 231.0 | 2 | no |
| 2027-04-02 to 2027-04-03 | available | 243.0 | 3 | no |
| 2027-04-04 | available | 208.0 | 2 | no |
| 2027-04-05 | available | 253.0 | 2 | no |
| 2027-04-06 to 2027-04-07 | available | 280.0 | 2 | no |
| 2027-04-08 | available | 217.0 | 2 | no |
| 2027-04-09 to 2027-04-10 | available | 218.0 | 3 | no |
| 2027-04-11 | available | 206.0 | 2 | no |
| 2027-04-12 | available | 173.0 | 2 | no |
| 2027-04-13 to 2027-04-15 | available | 195.0 | 2 | no |
| 2027-04-16 to 2027-04-17 | available | 210.0 | 3 | no |
| 2027-04-18 | available | 154.0 | 2 | no |
| 2027-04-19 to 2027-04-21 | available | 156.0 | 2 | no |
| 2027-04-22 | available | 165.0 | 2 | no |
| 2027-04-23 to 2027-04-24 | available | 184.0 | 3 | no |
| 2027-04-25 | available | 143.0 | 2 | no |
| 2027-04-26 | available | 156.0 | 2 | no |
| 2027-04-27 to 2027-04-28 | available | 146.0 | 2 | no |
| 2027-04-29 | available | 166.0 | 2 | no |
| 2027-04-30 to 2027-05-01 | available | 224.0 | 3 | no |
| 2027-05-02 to 2027-05-06 | available | 197.0 | 3 | no |
| 2027-05-07 to 2027-05-08 | available | 271.0 | 3 | no |
| 2027-05-09 to 2027-05-13 | available | 234.0 | 3 | no |
| 2027-05-14 to 2027-05-15 | available | 357.0 | 3 | no |
| 2027-05-16 to 2027-05-20 | available | 274.0 | 3 | no |
| 2027-05-21 to 2027-05-22 | available | 329.0 | 3 | no |
| 2027-05-23 to 2027-05-26 | available | 257.0 | 3 | no |
| 2027-05-27 | available | 266.0 | 3 | no |
| 2027-05-28 to 2027-05-31 | available | 549.0 | 3 | no |
| 2027-06-01 to 2027-06-11 | available | 549.0 | 5 | no |
| 2027-06-12 to 2027-06-18 | unavailable | 549.0 | 5 | no |
| 2027-06-19 to 2027-06-27 | available | 549.0 | 5 | no |
| 2027-06-28 to 2027-07-07 | available | 549.0 | 6 | no |
| 2027-07-08 to 2027-07-31 | available | 549.0 | 5 | no |
| 2027-08-01 to 2027-08-05 | available | 549.0 | 2 | no |
| 2027-08-06 to 2027-08-07 | available | 549.0 | 3 | no |
| 2027-08-08 to 2027-08-12 | available | 549.0 | 2 | no |
| 2027-08-13 to 2027-08-14 | available | 549.0 | 3 | no |
| 2027-08-15 to 2027-08-19 | available | 548.0 | 2 | no |
| 2027-08-20 to 2027-08-21 | available | 549.0 | 3 | no |
| 2027-08-22 to 2027-08-26 | available | 394.0 | 2 | no |
| 2027-08-27 to 2027-08-28 | available | 549.0 | 3 | no |
| 2027-08-29 to 2027-09-02 | available | 339.0 | 2 | no |
| 2027-09-03 to 2027-09-04 | available | 508.0 | 2 | no |
| 2027-09-05 to 2027-09-09 | available | 290.0 | 2 | no |
| 2027-09-10 to 2027-09-11 | available | 349.0 | 2 | no |
| 2027-09-12 to 2027-09-16 | available | 260.0 | 2 | no |
| 2027-09-17 to 2027-09-18 | available | 313.0 | 2 | no |
| 2027-09-19 to 2027-09-23 | available | 247.0 | 2 | no |
| 2027-09-24 to 2027-09-25 | available | 309.0 | 2 | no |
| 2027-09-26 to 2027-09-29 | available | 245.0 | 2 | no |
| 2027-09-30 | unavailable | 245.0 | 2 | yes |
| 2027-10-01 to 2027-10-02 | unavailable | 251.0 | 3 | yes |
| 2027-10-03 to 2027-10-04 | unavailable | 150.0 | 2 | yes |
| 2027-10-05 to 2027-10-07 | unavailable | 145.0 | 2 | yes |
| 2027-10-08 to 2027-10-09 | unavailable | 239.0 | 3 | yes |
| 2027-10-10 | unavailable | 123.0 | 2 | yes |
| 2027-10-11 | unavailable | 130.0 | 2 | yes |
| 2027-10-12 | unavailable | 127.0 | 2 | yes |
| 2027-10-13 to 2027-10-14 | unavailable | 130.0 | 2 | yes |
| 2027-10-15 to 2027-10-16 | unavailable | 243.0 | 3 | yes |
| 2027-10-17 to 2027-10-19 | unavailable | 129.0 | 2 | yes |
| 2027-10-20 to 2027-10-21 | unavailable | 134.0 | 2 | yes |
| 2027-10-22 to 2027-10-23 | unavailable | 252.0 | 3 | yes |
| 2027-10-24 to 2027-10-26 | unavailable | 101.0 | 2 | yes |
| 2027-10-27 to 2027-10-28 | unavailable | 132.0 | 2 | yes |
| 2027-10-29 to 2027-10-30 | unavailable | 254.0 | 3 | yes |
| 2027-10-31 to 2027-11-02 | unavailable | 94.0 | 2 | yes |
| 2027-11-03 to 2027-11-04 | unavailable | 127.0 | 2 | yes |
| 2027-11-05 to 2027-11-06 | unavailable | 260.0 | 2 | yes |
| 2027-11-07 to 2027-11-11 | unavailable | 100.0 | 2 | yes |
| 2027-11-12 to 2027-11-13 | unavailable | 262.0 | 2 | yes |
| 2027-11-14 to 2027-11-18 | unavailable | 99.0 | 2 | yes |
| 2027-11-19 to 2027-11-20 | unavailable | 261.0 | 2 | yes |
| 2027-11-21 to 2027-11-22 | unavailable | 178.0 | 2 | yes |
| 2027-11-23 to 2027-11-25 | unavailable | 178.0 | 5 | yes |
| 2027-11-26 to 2027-11-27 | unavailable | 449.0 | 5 | yes |
| 2027-11-28 to 2027-11-30 | unavailable | 122.0 | 5 | yes |
| 2027-12-01 to 2027-12-02 | unavailable | 122.0 | 2 | yes |
| 2027-12-03 to 2027-12-04 | unavailable | 159.0 | 3 | yes |
| 2027-12-05 to 2027-12-09 | unavailable | 89.0 | 2 | yes |
| 2027-12-10 to 2027-12-11 | unavailable | 156.0 | 3 | yes |
| 2027-12-12 to 2027-12-16 | unavailable | 89.0 | 2 | yes |
| 2027-12-17 to 2027-12-18 | unavailable | 149.0 | 3 | yes |
| 2027-12-19 | unavailable | 171.0 | 2 | yes |
| 2027-12-20 | unavailable | 171.0 | 5 | yes |
| 2027-12-21 to 2027-12-23 | unavailable | 106.0 | 5 | yes |
| 2027-12-24 to 2027-12-25 | unavailable | 253.0 | 5 | yes |
| 2027-12-26 to 2027-12-29 | unavailable | 171.0 | 5 | yes |
| 2027-12-30 | unavailable | 160.0 | 5 | yes |
| 2027-12-31 | unavailable | 206.0 | 5 | yes |
| 2028-01-01 | unavailable | 206.0 | 3 | yes |
| 2028-01-02 | unavailable | 171.0 | 3 | yes |
| 2028-01-03 to 2028-01-06 | unavailable | 171.0 | 2 | yes |
| 2028-01-07 to 2028-01-08 | unavailable | 122.0 | 2 | yes |
| 2028-01-09 to 2028-01-13 | unavailable | 101.0 | 2 | yes |
| 2028-01-14 to 2028-01-15 | unavailable | 130.0 | 2 | yes |
| 2028-01-16 to 2028-01-20 | unavailable | 104.0 | 2 | yes |
| 2028-01-21 to 2028-01-22 | unavailable | 117.0 | 2 | yes |
| 2028-01-23 to 2028-01-27 | unavailable | 105.0 | 2 | yes |
| 2028-01-28 to 2028-01-29 | unavailable | 121.0 | 2 | yes |
| 2028-01-30 to 2028-02-03 | unavailable | 111.0 | 2 | yes |
| 2028-02-04 to 2028-02-05 | unavailable | 132.0 | 2 | yes |
| 2028-02-06 to 2028-02-10 | unavailable | 119.0 | 2 | yes |
| 2028-02-11 to 2028-02-12 | unavailable | 183.0 | 2 | yes |
| 2028-02-13 to 2028-02-17 | unavailable | 134.0 | 2 | yes |
| 2028-02-18 to 2028-02-19 | unavailable | 157.0 | 2 | yes |
| 2028-02-20 to 2028-02-24 | unavailable | 130.0 | 2 | yes |
| 2028-02-25 to 2028-02-26 | unavailable | 149.0 | 2 | yes |
| 2028-02-27 to 2028-02-28 | unavailable | 136.0 | 2 | yes |
| 2028-02-29 | unavailable | 136.0 | 3 | yes |
| 2028-03-01 to 2028-03-02 | unavailable | 136.0 | 2 | yes |
| 2028-03-03 to 2028-03-04 | unavailable | 158.0 | 3 | yes |
| 2028-03-05 to 2028-03-09 | unavailable | 134.0 | 2 | yes |
| 2028-03-10 to 2028-03-11 | unavailable | 178.0 | 3 | yes |
| 2028-03-12 to 2028-03-16 | unavailable | 153.0 | 2 | yes |
| 2028-03-17 to 2028-03-18 | unavailable | 207.0 | 3 | yes |
| 2028-03-19 to 2028-03-21 | unavailable | 161.0 | 2 | yes |
| 2028-03-22 | unavailable | 168.0 | 2 | yes |
| 2028-03-23 to 2028-03-31 | unavailable | 0.0 | 1 | yes |

## Description

Dunes Village Penthouse Oceanfront Condo 🌊 Oceanfront 💦Waterpark 🥳Resort Access 🏝Private Beach 🏋️‍♀️ Fitness Center ⛳️Mini Golf 🏐Volleyball ⛱Playground ⛹️‍♂️Activity Center ✔️Fast WiFi! 📺Cable TV ☕️Keurig Think you found what you’re looking for? Guess What? There’s more! 🤣 You can think less about packing and more about making memories! Linens, towels, soap, kitchen supplies, and beach chairs provided. The space If there's something we don't have listed, let us know! We will do our best to accommodate your needs! Except the sand, but don’t worry there’s plenty at the beach :) 6.5 mi to airport 3 mi to convention center 4.5 mi to Family Kingdom Amusement Park 5 mi to The Ripken Experience 2.5 mi to Broadway at the beach 3.5 mi to Skywheel 7 mi to Murrells Inlet Bedroom 1: Private bedroom separate from living area King Bed with luxury Ensuite bathroom Beautiful tile shower with tub (you’ll be adding to your Pinterest board:) Roku TV (BYO Password), Cable TV Luggage Rack Living Room: Electric Fireplace Roku Tv (BYO Password), Cable TV Arcade Game Box with all the classic games (Finally a monopoly board no one can toss across the room:) Sleeper Sofa Murphy Bed (not floor mattress) Kitchen: Fully Stocked Caffeine Delivery systems Keurig, Drip Coffee (Starter Coffee, K-cups, provided) Washer/Dryer Master Bathroom: Tile shower and tub Luxury Malin & Goetz Soap Collection Hair Dryer Ocean Front Balcony: Penthouse Ocean Views! Tall Adirondack Chairs Indoor Water Parks are open year round from 9am-11pm. Outdoor pools are open seasonally Hours are subject to weather, staffing, and resort discretion. Contact the resort to verify off season hours. Free Parking! Gated parking garage directly across the street from the resort. Zero tolerance for parties, smoking, vaping, drug use, and illegal activity. Accommodation details If there's something we don't have listed, let us know! We will do our best to accommodate your needs! Except the sand, but don’t worry there’s plenty at the beach :) 6.5 mi to airport 3 mi to convention center 4.5 mi to Family Kingdom Amusement Park 5 mi to The Ripken Experience 2.5 mi to Broadway at the beach 3.5 mi to Skywheel 7 mi to Murrells Inlet Bedroom 1: Private bedroom separate from living area King Bed with luxury Ensuite bathroom Beautiful tile shower with tub (you’ll be adding to your Pinterest board:) Roku TV (BYO Password), Cable TV Luggage Rack Living Room: Electric Fireplace Roku Tv (BYO Password), Cable TV Arcade Game Box with all the classic games (Finally a monopoly board no one can toss across the room:) Sleeper Sofa Murphy Bed (not floor mattress) Kitchen: Fully Stocked Caffeine Delivery systems Keurig, Drip Coffee (Starter Coffee and K-cups provided) Washer/Dryer Master Bathroom: Tile shower and tub Luxury Malin & Goetz Soap Collection Hair Dryer Ocean Front Balcony: Penthouse Ocean Views! Tall Adirondack Chairs Indoor Water Parks are open year round from 9am-11pm. Outdoor pools are open seasonally Hours are subject to weather, staffing, and resort discretion. Contact the resort to verify off season hours. Free Parking! Gated parking garage directly across the street from the resort. Zero tolerance for parties, smoking, vaping, drug use, and illegal activity. Guest access Door lock Keypad Entry Unique benefits We prioritize creating elevated rental experiences. Our guests can trust that we are unconditionally committed to providing them with an unforgettable experience. Every detail is important to us, and we are always standing by to help. Outside of all of the amazing amenities that Dunes Village has to offer, our favorite feature is the new Arcade Game box that has all the classic games for your family to enjoy. Our condo is stocked with the essentials so you can worry less about packing and more about making memories. You'll LOVE the luxury Malin&Goetz soap in the bathrooms! The rooms are curated with fun art pieces and modern decor throughout. About this listing I am a record producer and my wife is a dietician. We love traveling and discovering unforgettable experiences. Since full time traveling isn't a viable profession for ourselves, we thought the next best thing would be curating luxury RV and Vacation home rentals to help families create timeless memories. Features Waterparks Indoor/Outdoor pools Hot Tubs Beach Access Fitness Center Mini Golf Activity Center Playgrounds Volleyball Arcade Game Box

## Nearby attractions

- Gardens By The Sea — 0.2 miles
- Broadway at the Beach — 2.5 miles
- Ripley's Aquarium of Myrtle Beach — 2.2 miles
- Lost in Serenity Spa — 0.1 miles
- Treasure Island Mini Golf — 0.4 miles
- SkyWheel Myrtle Beach — 3.0 miles

## Public review sample (4–5 stars)

- 2026-09-26T15:41:11Z · 5/5: Sean was very responsive, one of the fastest we’ve had so far. Very clean place and very easy to access. We will stay again!!
- 2026-09-17T13:41:52Z · 5/5: We had a great time! Everything was just as we’d hoped it would be. We will be back!
- 2026-09-11T00:00:00Z · 5.0/5: Front ocean view. For the price can’t beat it! Great communication from host.
- 2026-09-09T00:00:00Z · 5.0/5: The accommodations were excellent. The place is decorated beautifully and well stocked. I would definitely stay here again. The hosts communication was superb.
- 2026-09-04T00:00:00Z · 5.0/5: We loved our stay. The kids LOVED the Nex Playground which was a nice bonus! Beautiful view from the balcony. Super convenient location. Clean. Well stocked kitchen. Loved it!

## Amenities

- Sea view
- Resort view
- Private beach access – Beachfront
- Kitchen
- Wifi
- Beach view
- Pool view
- Ocean view
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Hot water
- Shower gel
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Iron
- Clothing storage
- TV
- Game console
- Exercise equipment
- Ping pong table
- Pool table
- Arcade games
- Life size games
- Crib
- Pack ’n play/Travel crib
- Outdoor playground
- Air conditioning
- Indoor fireplace
- Ceiling fan
- Heating
- Smoke alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Dining table
- Coffee
- Private entrance
- Resort access
- Patio or balcony
- Outdoor furniture
- Beach essentials
- Free parking on premises
- Shared indoor pool - heated
- Hot tub
- Elevator
- Gym
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Common space: 2 × bed
- Bedroom 2: 1 × bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

One hundred percent (100.00%) of the total booking charges will be refunded if the cancellation is made more than 30 days prior to the arrival date of the reservation. For cancellations made within 30 days prior to the arrival date, no refund will be issued.
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Modern living room with blue sofa, ocean view, and tropical artwork.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/1/original.jpeg?v=58fc58bbbc8017f18d41b7c5e016054c)
- [Indoor swimming pool with colorful water slides and lounge chairs.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/2/original.jpeg?v=d9d7265f0b77155f0ef6b9203f6603fb)
- [Outdoor swimming pool with lounge chairs and palm trees under a blue sky.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/3/original.jpeg?v=edd00dc00f5d9b5db1f30e322f7818b7)
- [Balcony with chairs overlooking a sandy beach and the ocean under a blue sky.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/4/original.jpeg?v=0dd23ab41448708ff8c4d66fa9cbb0aa)
- [A modern hotel room with a king-size bed, blue accent wall, and flat-screen TV displaying a beach sc](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/5/original.jpeg?v=725ba511071e94754f39c8c3bf715962)
- [Kitchen and living area with blue walls, white cabinets, and a view of the ocean.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/6/original.jpeg?v=b5db49f19aca9e5bbe3f63ee1b3cd535)
- [Indoor water park with slides and a hot tub.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/7/original.jpeg?v=5f0c90032ac7025a8b8a1ae635d34e69)
- [Lazy river pool with palm trees, lounge chairs, and a hotel in the background.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/8/original.jpeg?v=0044efac433a9b065c73317364995aa6)
- [Indoor lazy river with palm trees, water slides, and tubes.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/9/original.jpeg?v=cd78f41b7da25fe106c7fe02ce0ae1d7)
- [Indoor pool with water slides and a beach mural.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/e3KoEoEzP5v8JUEb75jg/10/original.jpeg?v=76d885082cf4113a4f7db424f6df3f14)
