# Jacks Getaway

## Metadata

- Canonical URL: https://www.oceanlakesgetaways.com/property/tnY156QZDLS5rAEHHaiA
- Markdown URL: https://www.oceanlakesgetaways.com/property/tnY156QZDLS5rAEHHaiA.md
- Base URL: https://www.oceanlakesgetaways.com
- Property ID: tnY156QZDLS5rAEHHaiA
- Managed by: Ocean Lakes Getaways

## Property

- Property type: Entire home/apt · Entire home
- City: Myrtle Beach
- State / region: South Carolina
- Neighborhood: Harbor Lights
- Bedrooms: 6
- Beds: 7
- Bathrooms: 4
- Maximum guests: 12
- Rating: 4.9
- Review count: 40
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.oceanlakesgetaways.com/property/tnY156QZDLS5rAEHHaiA).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:30:09.940813Z
- Expires at: 2026-09-30T21:30:09.940813Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-09-29 to 2026-09-30 | available | 109.0 | 2 | no |
| 2026-10-01 to 2026-10-03 | available | 199.0 | 2 | no |
| 2026-10-04 to 2026-10-07 | unavailable | 289.0 | 2 | no |
| 2026-10-08 | unavailable | 354.0 | 2 | no |
| 2026-10-09 to 2026-10-15 | available | 289.0 | 2 | no |
| 2026-10-16 | unavailable | 459.0 | 3 | no |
| 2026-10-17 | unavailable | 452.0 | 3 | no |
| 2026-10-18 | unavailable | 363.0 | 2 | no |
| 2026-10-19 | unavailable | 357.0 | 2 | no |
| 2026-10-20 | unavailable | 260.0 | 2 | no |
| 2026-10-21 | unavailable | 279.0 | 2 | no |
| 2026-10-22 | available | 372.0 | 2 | no |
| 2026-10-23 to 2026-10-24 | available | 415.0 | 3 | no |
| 2026-10-25 to 2026-10-28 | available | 292.0 | 2 | no |
| 2026-10-29 | unavailable | 393.0 | 2 | no |
| 2026-10-30 | unavailable | 385.0 | 3 | no |
| 2026-10-31 | unavailable | 362.0 | 3 | no |
| 2026-11-01 | unavailable | 122.0 | 2 | no |
| 2026-11-02 to 2026-11-05 | available | 109.0 | 2 | no |
| 2026-11-06 to 2026-11-08 | unavailable | 122.0 | 2 | no |
| 2026-11-09 to 2026-11-11 | available | 109.0 | 2 | no |
| 2026-11-12 | available | 122.0 | 2 | no |
| 2026-11-13 to 2026-11-14 | unavailable | 122.0 | 2 | no |
| 2026-11-15 to 2026-11-17 | available | 109.0 | 2 | no |
| 2026-11-18 to 2026-11-21 | available | 122.0 | 2 | no |
| 2026-11-22 | available | 423.0 | 2 | no |
| 2026-11-23 to 2026-11-26 | available | 423.0 | 5 | no |
| 2026-11-27 to 2026-11-28 | available | 590.0 | 5 | no |
| 2026-11-29 to 2026-11-30 | available | 171.0 | 5 | no |
| 2026-12-01 to 2026-12-03 | available | 171.0 | 2 | no |
| 2026-12-04 to 2026-12-05 | available | 122.0 | 3 | no |
| 2026-12-06 to 2026-12-10 | available | 122.0 | 2 | no |
| 2026-12-11 to 2026-12-12 | unavailable | 122.0 | 3 | no |
| 2026-12-13 to 2026-12-14 | unavailable | 122.0 | 2 | no |
| 2026-12-15 to 2026-12-17 | available | 122.0 | 2 | no |
| 2026-12-18 to 2026-12-19 | available | 122.0 | 3 | no |
| 2026-12-20 to 2026-12-24 | available | 455.0 | 5 | no |
| 2026-12-25 to 2026-12-26 | available | 529.0 | 5 | no |
| 2026-12-27 to 2026-12-31 | available | 562.0 | 5 | no |
| 2027-01-01 to 2027-01-02 | available | 617.0 | 3 | no |
| 2027-01-03 to 2027-01-07 | available | 130.0 | 2 | no |
| 2027-01-08 to 2027-01-09 | available | 142.0 | 2 | no |
| 2027-01-10 to 2027-01-14 | available | 130.0 | 2 | no |
| 2027-01-15 to 2027-01-16 | available | 154.0 | 2 | no |
| 2027-01-17 to 2027-01-21 | available | 139.0 | 2 | no |
| 2027-01-22 to 2027-01-23 | available | 152.0 | 2 | no |
| 2027-01-24 to 2027-01-28 | available | 141.0 | 2 | no |
| 2027-01-29 to 2027-01-30 | available | 155.0 | 2 | no |
| 2027-01-31 to 2027-02-04 | available | 151.0 | 2 | no |
| 2027-02-05 to 2027-02-06 | available | 167.0 | 2 | no |
| 2027-02-07 to 2027-02-11 | available | 162.0 | 2 | no |
| 2027-02-12 to 2027-02-13 | available | 192.0 | 2 | no |
| 2027-02-14 to 2027-02-18 | available | 173.0 | 2 | no |
| 2027-02-19 to 2027-02-20 | available | 176.0 | 2 | no |
| 2027-02-21 to 2027-02-25 | available | 165.0 | 2 | no |
| 2027-02-26 to 2027-02-27 | available | 189.0 | 2 | no |
| 2027-02-28 to 2027-03-04 | available | 250.0 | 2 | no |
| 2027-03-05 to 2027-03-06 | available | 302.0 | 3 | no |
| 2027-03-07 to 2027-03-11 | available | 300.0 | 2 | no |
| 2027-03-12 to 2027-03-13 | available | 334.0 | 3 | no |
| 2027-03-14 | unavailable | 329.0 | 2 | no |
| 2027-03-15 | unavailable | 345.0 | 2 | no |
| 2027-03-16 | unavailable | 387.0 | 2 | no |
| 2027-03-17 | unavailable | 405.0 | 2 | no |
| 2027-03-18 | unavailable | 416.0 | 2 | no |
| 2027-03-19 | unavailable | 419.0 | 3 | no |
| 2027-03-20 | available | 443.0 | 3 | no |
| 2027-03-21 to 2027-03-25 | available | 455.0 | 2 | no |
| 2027-03-26 to 2027-03-27 | available | 576.0 | 3 | no |
| 2027-03-28 to 2027-04-01 | available | 566.0 | 2 | no |
| 2027-04-02 to 2027-04-03 | available | 508.0 | 3 | no |
| 2027-04-04 to 2027-04-07 | available | 426.0 | 2 | no |
| 2027-04-08 | available | 428.0 | 2 | no |
| 2027-04-09 to 2027-04-10 | available | 497.0 | 3 | no |
| 2027-04-11 to 2027-04-14 | available | 440.0 | 2 | no |
| 2027-04-15 | available | 488.0 | 2 | no |
| 2027-04-16 to 2027-04-17 | available | 488.0 | 3 | no |
| 2027-04-18 to 2027-04-21 | available | 419.0 | 2 | no |
| 2027-04-22 | available | 455.0 | 2 | no |
| 2027-04-23 to 2027-04-24 | available | 444.0 | 3 | no |
| 2027-04-25 to 2027-04-29 | available | 356.0 | 2 | no |
| 2027-04-30 to 2027-05-01 | available | 538.0 | 3 | no |
| 2027-05-02 to 2027-05-06 | available | 567.0 | 3 | no |
| 2027-05-07 to 2027-05-08 | available | 701.0 | 3 | no |
| 2027-05-09 to 2027-05-13 | available | 652.0 | 3 | no |
| 2027-05-14 to 2027-05-15 | available | 871.0 | 3 | no |
| 2027-05-16 | available | 644.0 | 3 | no |
| 2027-05-17 to 2027-05-18 | available | 765.0 | 3 | no |
| 2027-05-19 to 2027-05-20 | available | 644.0 | 3 | no |
| 2027-05-21 to 2027-05-22 | available | 821.0 | 3 | no |
| 2027-05-23 to 2027-05-27 | available | 768.0 | 3 | no |
| 2027-05-28 to 2027-05-30 | unavailable | 1050.0 | 3 | no |
| 2027-05-31 | available | 1050.0 | 3 | no |
| 2027-06-01 to 2027-06-11 | available | 1050.0 | 5 | no |
| 2027-06-12 to 2027-06-18 | unavailable | 1050.0 | 5 | no |
| 2027-06-19 to 2027-06-27 | available | 1050.0 | 5 | no |
| 2027-06-28 to 2027-07-02 | available | 1050.0 | 6 | no |
| 2027-07-03 to 2027-07-07 | unavailable | 1050.0 | 6 | no |
| 2027-07-08 to 2027-07-09 | unavailable | 1050.0 | 5 | no |
| 2027-07-10 to 2027-07-31 | available | 1050.0 | 5 | no |
| 2027-08-01 to 2027-08-05 | available | 1050.0 | 2 | no |
| 2027-08-06 to 2027-08-07 | available | 1050.0 | 3 | no |
| 2027-08-08 to 2027-08-12 | available | 1029.0 | 2 | no |
| 2027-08-13 to 2027-08-14 | available | 1043.0 | 3 | no |
| 2027-08-15 to 2027-08-19 | available | 894.0 | 2 | no |
| 2027-08-20 to 2027-08-21 | available | 962.0 | 3 | no |
| 2027-08-22 to 2027-08-26 | available | 763.0 | 2 | no |
| 2027-08-27 to 2027-08-28 | available | 964.0 | 3 | no |
| 2027-08-29 to 2027-09-02 | available | 761.0 | 2 | no |
| 2027-09-03 to 2027-09-04 | available | 1050.0 | 2 | no |
| 2027-09-05 to 2027-09-09 | available | 755.0 | 2 | no |
| 2027-09-10 to 2027-09-11 | available | 811.0 | 2 | no |
| 2027-09-12 to 2027-09-16 | available | 633.0 | 2 | no |
| 2027-09-17 to 2027-09-18 | available | 821.0 | 2 | no |
| 2027-09-19 to 2027-09-23 | available | 584.0 | 2 | no |
| 2027-09-24 to 2027-09-25 | available | 741.0 | 2 | no |
| 2027-09-26 to 2027-09-29 | available | 531.0 | 2 | no |
| 2027-09-30 | unavailable | 531.0 | 2 | yes |
| 2027-10-01 to 2027-10-02 | unavailable | 862.0 | 3 | yes |
| 2027-10-03 to 2027-10-07 | unavailable | 448.0 | 2 | yes |
| 2027-10-08 to 2027-10-09 | unavailable | 851.0 | 3 | yes |
| 2027-10-10 to 2027-10-14 | unavailable | 451.0 | 2 | yes |
| 2027-10-15 to 2027-10-16 | unavailable | 834.0 | 3 | yes |
| 2027-10-17 to 2027-10-21 | unavailable | 386.0 | 2 | yes |
| 2027-10-22 to 2027-10-23 | unavailable | 852.0 | 3 | yes |
| 2027-10-24 to 2027-10-27 | unavailable | 352.0 | 2 | yes |
| 2027-10-28 | unavailable | 378.0 | 2 | yes |
| 2027-10-29 to 2027-10-30 | unavailable | 864.0 | 3 | yes |
| 2027-10-31 | unavailable | 288.0 | 2 | yes |
| 2027-11-01 to 2027-11-03 | unavailable | 173.0 | 2 | yes |
| 2027-11-04 | unavailable | 378.0 | 2 | yes |
| 2027-11-05 to 2027-11-06 | unavailable | 346.0 | 2 | yes |
| 2027-11-07 | unavailable | 243.0 | 2 | yes |
| 2027-11-08 to 2027-11-11 | unavailable | 139.0 | 2 | yes |
| 2027-11-12 to 2027-11-13 | unavailable | 340.0 | 2 | yes |
| 2027-11-14 | unavailable | 153.0 | 2 | yes |
| 2027-11-15 to 2027-11-18 | unavailable | 143.0 | 2 | yes |
| 2027-11-19 to 2027-11-20 | unavailable | 333.0 | 2 | yes |
| 2027-11-21 to 2027-11-22 | unavailable | 446.0 | 2 | yes |
| 2027-11-23 to 2027-11-25 | unavailable | 446.0 | 5 | yes |
| 2027-11-26 to 2027-11-27 | unavailable | 1024.0 | 5 | yes |
| 2027-11-28 to 2027-11-30 | unavailable | 283.0 | 5 | yes |
| 2027-12-01 to 2027-12-02 | unavailable | 283.0 | 2 | yes |
| 2027-12-03 to 2027-12-04 | unavailable | 363.0 | 3 | yes |
| 2027-12-05 to 2027-12-06 | unavailable | 139.0 | 2 | yes |
| 2027-12-07 to 2027-12-09 | unavailable | 122.0 | 2 | yes |
| 2027-12-10 to 2027-12-11 | unavailable | 342.0 | 3 | yes |
| 2027-12-12 to 2027-12-13 | unavailable | 139.0 | 2 | yes |
| 2027-12-14 to 2027-12-16 | unavailable | 130.0 | 2 | yes |
| 2027-12-17 to 2027-12-18 | unavailable | 327.0 | 3 | yes |
| 2027-12-19 | unavailable | 403.0 | 2 | yes |
| 2027-12-20 to 2027-12-23 | unavailable | 403.0 | 5 | yes |
| 2027-12-24 to 2027-12-25 | unavailable | 982.0 | 5 | yes |
| 2027-12-26 to 2027-12-30 | unavailable | 607.0 | 5 | yes |
| 2027-12-31 | unavailable | 579.0 | 5 | yes |
| 2028-01-01 | unavailable | 579.0 | 3 | yes |
| 2028-01-02 | unavailable | 224.0 | 3 | yes |
| 2028-01-03 to 2028-01-06 | unavailable | 224.0 | 2 | yes |
| 2028-01-07 to 2028-01-08 | unavailable | 191.0 | 2 | yes |
| 2028-01-09 to 2028-01-13 | unavailable | 157.0 | 2 | yes |
| 2028-01-14 to 2028-01-15 | unavailable | 192.0 | 2 | yes |
| 2028-01-16 to 2028-01-20 | unavailable | 168.0 | 2 | yes |
| 2028-01-21 to 2028-01-22 | unavailable | 180.0 | 2 | yes |
| 2028-01-23 to 2028-01-27 | unavailable | 169.0 | 2 | yes |
| 2028-01-28 to 2028-01-29 | unavailable | 183.0 | 2 | yes |
| 2028-01-30 to 2028-02-03 | unavailable | 175.0 | 2 | yes |
| 2028-02-04 to 2028-02-05 | unavailable | 195.0 | 2 | yes |
| 2028-02-06 to 2028-02-10 | unavailable | 181.0 | 2 | yes |
| 2028-02-11 to 2028-02-12 | unavailable | 216.0 | 2 | yes |
| 2028-02-13 to 2028-02-17 | unavailable | 189.0 | 2 | yes |
| 2028-02-18 to 2028-02-19 | unavailable | 210.0 | 2 | yes |
| 2028-02-20 to 2028-02-24 | unavailable | 190.0 | 2 | yes |
| 2028-02-25 to 2028-02-26 | unavailable | 208.0 | 2 | yes |
| 2028-02-27 to 2028-02-28 | unavailable | 288.0 | 2 | yes |
| 2028-02-29 | unavailable | 288.0 | 3 | yes |
| 2028-03-01 to 2028-03-02 | unavailable | 288.0 | 2 | yes |
| 2028-03-03 to 2028-03-04 | unavailable | 341.0 | 3 | yes |
| 2028-03-05 to 2028-03-09 | unavailable | 530.0 | 2 | yes |
| 2028-03-10 | unavailable | 530.0 | 3 | yes |
| 2028-03-11 | unavailable | 373.0 | 3 | yes |
| 2028-03-12 to 2028-03-16 | unavailable | 530.0 | 2 | yes |
| 2028-03-17 to 2028-03-18 | unavailable | 530.0 | 3 | yes |
| 2028-03-19 to 2028-03-22 | unavailable | 530.0 | 2 | yes |
| 2028-03-23 to 2028-03-31 | unavailable | 600.0 | 3 | yes |

## Description

Ocean Lakes beach house - Perfect for big families & groups! 🌊 Walk to beach 🐾Dogs Welcome! 💦Waterpark 🏝Private Beach 🥳Resort Access 🕹Arcade game ⛳️Minigolf ⛱Playgrounds ⛹️‍♂️Basketball Courts Cornhole Courts 🦴Dog Park ✔️Fast WiFi! 📺Cable TV ☕️Keurig Think you found what you’re looking for? Guess What? There’s more! 🤣 You can think less about packing and more about making memories! Linens, towels, soap, kitchen supplies, and beach chairs provided. The space If there's something we don't have listed, let us know! We will do our best to accommodate your needs! Except the sand, but don’t worry there’s plenty at the beach :) .5 mi to private beach 5 mi to airport 5 mi to Family Kingdom Amusement Park 7 mi to Murrells Inlet 9 mi to The Ripken Experience 9 mi to Broadway at the beach Bedroom 1: Upstairs, entry level King Bed with luxury Ensuite bathroom Dual Walk in shower (you’ll be adding to your Pinterest board:) Roku TV (BYO Password), Cable TV Luggage Rack Living Room: Upstairs, entry level Roku Tv (BYO Password), Cable TV Dining area (seating for 4) Kitchen: Upstairs, entry level Fully Stocked Ice maker in fridge! Caffeine Delivery systems Keurig, Drip Coffee (Coffee, K-cups, and filters not provided) Dining Area (seating for 10) Arcade Game Table with all the classic games (Finally a monopoly board no one can toss across the room:) Washer/Dryer: Upstairs, entry level Bedroom 2: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 3: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 4: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 5: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 6: Upstairs, Second Level 2 Twin beds Roku TV (BYO Password), Cable TV Luggage Rack Master Bathroom: Dual Walk in Shower Luxury Malin & Goetz Soap Collection Large closet Full Bathroom 1: Upstairs, Second Level Combination Shower/Tub Luxury Malin & Goetz Soap Collection Full Bathroom 2: Upstairs, Second Level Combination Shower/Tub Luxury Malin & Goetz Soap Collection Bathroom: Upstairs, entry Level Toilet Luxury Malin & Goetz Soap Collection Patio 1: Upstairs, entry level Outdoor dining with fire pit centerpiece (seating for 6) Outdoor seating Patio 2: Upstairs, Second level Outdoor seating Outdoor entertainment area: Ground level TV with cable Propane Fire pit Grill (charcoal not provided) Couch and chairs Outdoor Shower Beach chairs Indoor pool is open year round. Water park in season dates are memorial day- labor day. The water park is also open with limited hours over Easter Weekend, May 1st-Memorial day, and Labor Day through September. Hours are subject to weather, staffing, and resort discretion. Contact the park to verify off season hours. Parking: Four vehicles are permitted to park at home. Overflow parking available. Ocean Lakes requires all guests to register with the park before arrival. They charge a park access fee of $12/day per vehicle when registered at least 14 days before arrival, and $15/day if registered more than 14 days before arrival. We will assist you with this registration process! Zero tolerance for smoking, vaping, drug use, and illegal activity. Dogs are permitted, with pet fee. No Cats \*Starting September 8th 2026, the indoor pool will be closed for renovations. It is expected to reopen Memorial Day weekend 2027 Accommodation details If there's something we don't have listed, let us know! We will do our best to accommodate your needs! Except the sand, but don’t worry there’s plenty at the beach :) .5 mi to private beach 5 mi to airport 5 mi to Family Kingdom Amusement Park 7 mi to Murrells Inlet 9 mi to The Ripken Experience 9 mi to Broadway at the beach Bedroom 1: Upstairs, entry level King Bed with luxury Ensuite bathroom Dual Walk in shower (you’ll be adding to your Pinterest board:) Roku TV (BYO Password), Cable TV Luggage Rack Living Room: Upstairs, entry level Roku Tv (BYO Password), Cable TV Dining area (seating for 4) Kitchen: Upstairs, entry level Fully Stocked Ice maker in fridge! Caffeine Delivery systems Keurig, Drip Coffee (Coffee, K-cups, and filters not provided) Dining Area (seating for 10) Arcade Game Table with all the classic games (Finally a monopoly board no one can toss across the room:) Washer/Dryer: Upstairs, entry level Bedroom 2: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 3: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 4: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 5: Upstairs, Second Level Queen Bed Roku TV (BYO Password), Cable TV Luggage Rack Bedroom 6: Upstairs, Second Level 2 Twin beds Roku TV (BYO Password), Cable TV Luggage Rack Master Bathroom: Dual Walk in Shower Luxury Malin & Goetz Soap Collection Large closet Full Bathroom 1: Upstairs, Second Level Combination Shower/Tub Luxury Malin & Goetz Soap Collection Full Bathroom 2: Upstairs, Second Level Combination Shower/Tub Luxury Malin & Goetz Soap Collection Bathroom: Upstairs, entry Level Toilet Luxury Malin & Goetz Soap Collection Patio 1: Upstairs, entry level Outdoor dining with fire pit centerpiece (seating for 6) Outdoor seating Patio 2: Upstairs, Second level Outdoor seating Outdoor entertainment area: Ground level TV with cable Propane Fire pit Grill (charcoal not provided) Couch and chairs Outdoor Shower Beach chairs Parking: Four vehicles are permitted to park at home. Overflow parking available. Ocean Lakes requires all guests to register with the park before arrival. They charge a park access fee of $12/day per vehicle when registered at least 14 days before arrival, and $15/day if registered more than 14 days before arrival. We will assist you with this registration process! Zero tolerance for smoking, vaping, drug use, and illegal activity. Dogs are permitted, with pet fee. No Cats Unique benefits We prioritize creating elevated rental experiences. Our renters can trust that we are unconditionally committed to providing them with an unforgettable experience. Every detail is important to us, and we are always standing by to help. Outside of all of the amazing amenities that Ocean Lakes has to offer, our favorite feature is the new Arcade Game table that has all the classic games for your family to enjoy. Our properties are stocked with the essentials so you can worry less about packing and more about making memories. You'll LOVE the luxury Malin&Goetz soap in the bathrooms! The rooms are curated with fun art pieces and modern decor throughout. About this listing I am a record producer and my wife is a dietician. We love traveling and discovering unforgettable experiences. Since full time traveling isn't a viable profession for ourselves, we thought the next best thing would be curating luxury RV and Vacation home rentals to help families create timeless memories. Features Arcade Game Table Water park Indoor/Outdoor pools Private Beach Mini Golf Arcade Playgrounds Basketball Courts Cornhole Dog Park

## Nearby attractions

- Beach Beads & More — 0.1 miles
- JT Nails and Spa — 0.1 miles
- Myrtle Beach State Park — 2.6 miles
- Myrtle Beach State Park — 2.2 miles
- Broadway at the Beach — 7.8 miles
- The Market Common - Myrtle Beach — 3.4 miles

## Public review sample (4–5 stars)

- 2026-09-22T00:00:00Z · 5.0/5: Communication was amazing. Our family had the best time. I would suggest a golf cart due to the commute to the best. I would high recommend this unit!!
- 2026-09-21T15:04:40Z · 5/5: My friends and I had an excellent stay at Sean’s home. He was an excellent host. Very responsive and he communicated prior to our visit and almost the entire time we were there.. The house was big enough to accommodate everyone. Everyone had their own space and there were plenty of bathrooms. Although we did not utilize the beach access or the amenities inside the camp grounds, it isn’t too far from the house. I would advise you to rent a golf cart though. The house faces the main road but we had quick access in and out of the campgrounds. We would stay at one of Sean’s properties again.
- 2026-09-07T00:00:00Z · 5.0/5: Great house!!!! We will definitely be back!
- 2026-09-03T00:00:00Z · 4.0/5: The property was primarily as described. The house was clean. I was able to bring my dog without any problems. The host was very prompt in answering any questions that I had.
- 2026-08-17T13:05:51Z · 5/5: Sean was very nice. He was a great host. The house was nice and worked good for my family.

## Amenities

- Shared beach access
- Kitchen
- Wifi
- Free parking on premises
- Shared indoor pool - heated
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Outdoor shower
- Hot water
- Washer
- Dryer
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Clothing storage
- TV
- Arcade games
- Crib
- Pack ’n play/Travel crib - always at the listing
- Board games
- Outdoor playground
- Air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Barbecue utensils
- Dining table
- Patio or balcony
- Fire pit
- Outdoor furniture
- Outdoor dining area
- BBQ grill
- Pets allowed
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × bed
- Bedroom 2: 1 × bed
- Bedroom 3: 1 × bed
- Bedroom 4: 1 × bed
- Bedroom 5: 1 × bed
- Bedroom 6: 2 × bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

One hundred percent (100.00%) of the total booking charges will be refunded if the cancellation is made more than 30 days prior to the arrival date of the reservation. For cancellations made within 30 days prior to the arrival date, no refund will be issued.
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Oceanfront houses on stilts with balconies and pink sunset clouds.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/1/original.jpeg?v=f95da5a20eccec0681837c22dab373d8)
- [A sectional couch with decorative pillows and blankets in a modern living room.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/2/original.jpeg?v=b2d7417fb4a95a37e336358454d88e0e)
- [A modern kitchen with white cabinets, stainless steel appliances, and a wooden island with bar stool](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/3/original.jpeg?v=d968b04bc643fd24c2c62def55fd0ccc)
- [A busy water park with a lazy river, water slides, and the ocean in the background.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/4/original.jpeg?v=156b99e2f56e0c96864e47147c6ca174)
- [A colorful pirate-themed water play area with slides and splash zones, surrounded by palm trees and](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/5/original.jpeg?v=9656c966e837d0db93c09a8b553a10ea)
- [Outdoor patio with wicker furniture, fire pit, and TV mounted on an orange wall.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/6/original.jpeg?v=a4f1e48ea2bcbc8dca64b49cb8a12995)
- [A digital interactive table displays a game of Connect Four with a woodgrain table.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/7/original.jpeg?v=3a21e9962c6f09c0e20c465def28836a)
- [A bedroom with a bed, ceiling fan, and abstract artwork on the wall.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/8/original.jpeg?v=f7f936e09032c22989225f986ce622ab)
- [Playground on a sandy beach with palm trees and a clear blue sky.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/9/original.jpeg?v=2a7c868e2fbf9b1cdf46c8e9e8019f07)
- [Beach basketball court with hoop and net.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/oceanlakesgetaways/tnY156QZDLS5rAEHHaiA/10/original.jpeg?v=0e09b084c24723c8027e733a49e81002)
